top of page
Lake Anasagunticook
In the Heart of the Hills
Ice Tracking
Ice-out tracking data is available on Lake Anasagunticook from 2005 onward. Ice-out is determined when the lake becomes clear of ice in the spring. It is important to note that ice-out may be measured slightly differently with every lake. Therefore the best practice is to have a standard of measure that is followed every year for consistency.
​
The standard of measure used on Lake Anasagunticook is "essentially little or no ice visible from the road shore and from the top of Staples Hill." There may still be ice in the coves or in isolated patches.
​
Ice-out data is recorded and provided by Thomas Hamilton.
Historical Data
Year | Day # | Date |
---|---|---|
2005 | 111 | 04/22/2005 |
2006 | 109 | 04/20/2006 |
2007 | 119 | 04/30/2007 |
2008 | 115 | 04/25/2008 |
2009 | 104 | 04/15/2009 |
2010 | 87 | 03/29/2010 |
2011 | 85 | 03/27/2011 |
2012 | 84 | 03/25/2012 |
2013 | 106 | 04/17/2013 |
2014 | 118 | 04/29/2014 |
2015 | 113 | 04/24/2015 |
2016 | 90 | 03/31/2016 |
2017 | 116 | 04/27/2017 |
2018 | 117 | 04/28/2018 |
2019 | 117 | 04/28/2019 |
2020 | 101 | 04/11/2020 |
2021 | 99 | 04/10/2021 |
2022 | 101 | 04/12/2022 |
2023 | 104 | 04/15/2023 |
2024 | 92 | 04/02/2024 |
bottom of page